Overview of our ERDI modules
Explore laser rangefinder modules, compare the published specifications and find the technical documents for your integration.
LR1000E2LR series LR1000E2 is a compact 905 nm laser ranging module with a 4–1000 m source-table measuring range. It uses a UART-TTL interface for civilian integration evaluation. Technical documents |
LR1000E4LR series LR1000E4 is a compact 905 nm laser ranging module with a 4–1000 m source-table measuring range. It uses a UART-TTL interface for civilian integration evaluation. Technical documents |
LR1200E2LR series LR1200E2 is a 905 nm laser ranging module with a 4–1200 m source-table measuring range. Its UART-TTL interface supports integration evaluation within the documented electrical range. Technical documents |
LR1200E4LR series LR1200E4 is a 905 nm laser ranging module with a 4–1200 m source-table measuring range. Its UART-TTL interface supports integration evaluation within the documented electrical range. Technical documents |
LRF1200A1LRF A series LRF1200A1 is a 905 nm laser rangefinder module with a source-table building-target range of 5–1200 m. It provides a TTL-level UART interface for compact civilian integration evaluation. Technical documents |
SPD1200D03SPD series SPD1200D03 is a compact 905 nm laser ranging module with a source-stated maximum range of at least 1200 m. Its documented UART TTL interface supports integration evaluation under the stated target conditions. Technical documents |
SPD1200N0SPD series SPD1200N0 is a compact 905 nm laser ranging module with a 0.2–1200 m source-table ranging distance. The source documents UART-TTL communication and a circular housing specific to this model. Technical documents |
SPD1200N2SPD series SPD1200N2 is a compact 905 nm laser ranging module with a 0.2–1200 m source-table ranging distance. The source documents UART-TTL communication and a model-specific square housing. Technical documents |
SPD1200N4SPD series SPD1200N4 is a compact 905 nm laser ranging module with a 0.2–1200 m source-table ranging distance. The source documents UART-TTL communication for model-specific integration review. Technical documents |
SPD1200S2GSPD series SPD1200S2G is a 905 nm laser ranging module with a source-table range of 0.1–1200 m. Its compact format and UART-TTL interface are documented for civilian integration evaluation, subject to engineering review. Technical documents |
LR1500E2LR series LR1500E2 is a 905 nm laser ranging module with a 4–1500 m source-table measuring range. Its UART-TTL interface and compact rectangular format are documented for integration evaluation. Technical documents |
LR1500E4LR series LR1500E4 is a 905 nm laser ranging module with a 4–1500 m source-table measuring range. Its UART-TTL interface and compact rectangular format are documented for integration evaluation. Technical documents |
LR2000E2LR series LR2000E2 is a 905 nm laser ranging module with a source-table range of 4–2000 m. Model-specific optical, electrical, and UART-TTL entries are retained for engineering evaluation. Technical documents |
LR2000E4LR series LR2000E4 is a 905 nm laser ranging module with a source-table range of 4–2000 m. Model-specific optical, electrical, and UART-TTL entries are retained for engineering evaluation. Technical documents |
LRF3000A1LRF A series LRF3000A1 is a 905 nm laser rangefinder module with a source-stated maximum range of at least 3000 m. The source table defines the target reflectivity and visibility conditions for this long-range figure. Technical documents |
LRF10VBVB series LRF10VB is a compact direct time-of-flight sensor specified for 0.05-9 m at 90% target reflectivity, 50 Hz output, UART communication and a 4.5-5.5 V DC supply. Its V3.0 datasheet states a 940 nm central wavelength; this value is intentionally preserved even though the route is currently listed in the broader 905 nm category. Technical documents |
LRF22VBVB series LRF22VB is a compact 905 nm direct time-of-flight sensor specified for 0.05-20 m at 90% reflectivity and 0.05-10 m at 10% reflectivity. The V3.0 document specifies selectable output rates up to 200 Hz, UART/IIC communication and a 3.0-3.6 V DC supply. Technical documents |
LRF50VBVB series LRF50VB is a compact 905 nm direct time-of-flight sensor specified for 0.05-50 m at 90% reflectivity and 0.05-20 m at 10% reflectivity. Its V3.0 document states 100 Hz output, UART/IIC communication and a 3.3-5 V DC supply. Technical documents |
LRF50HH series LRF50H is a 905 nm direct time-of-flight ranging module specified for 0.05-50 m at 90% reflectivity and 0.05-15 m at 10% reflectivity. Its V3.0 document specifies 20 Hz-10 kHz operation with 1 kHz default, UART communication and a 9-36 V DC input. Technical documents |
LRF100HH series LRF100H is a 905 nm direct time-of-flight module specified for 0.05-100 m at 90% reflectivity and 0.05-30 m at 10% reflectivity. Its V2.0 document specifies 20 Hz-10 kHz operation with 1 kHz default, UART/IIC communication and a 9-36 V DC input. Technical documents |
LRF200HH series LRF200H is a 905 nm direct time-of-flight module specified for 0.05-200 m at 90% reflectivity and 0.05-70 m at 10% reflectivity. Its source document specifies 20 Hz-10 kHz operation with 1 kHz default, UART/IIC communication and a 9-36 V DC input. Technical documents |
LRF300HH series LRF300H is a 905 nm direct time-of-flight module specified for 0.05-300 m at 90% reflectivity and 0.05-100 m at 10% reflectivity. Its V2.0 document specifies automatic 1 kHz/50 Hz selection according to reflected-signal intensity, UART/IIC communication and a 9-36 V DC input. Technical documents |
LRF600HH series LRF600H is a 905 nm direct time-of-flight module specified for 0.05-600 m at 90% reflectivity and 0.05-200 m at 10% reflectivity. Its V2.0 document specifies automatic 1 kHz/50 Hz selection according to reflected-signal intensity, UART/IIC communication and a 9-36 V DC input. Technical documents |
LRF1500HH series LRF1500H is a 905 nm direct time-of-flight module specified for 0.05-1500 m at 90% reflectivity and 0.05-300 m at 10% reflectivity. Its V2.0 document specifies automatic 1 kHz/50 Hz selection according to reflected-signal intensity, UART/IIC communication and a 9-36 V DC input. Technical documents | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measurement range | 4–1,000 m | 4–1,000 m (Target and ambient conditions not stated) | 4–1,200 m (Max 1,500 m at night) | 4–1,200 m (Target and ambient conditions not stated) | ≥5–1,200 m (Building target) | ≥1,200 m (70% refl. building target; visibility ≥6 km) | 0.2–1,200 m (Max 1,500 m at night) | 0.2–1,200 m (Max 1,500 m at night) | 0.2–1,200 m (Strong sunlight or low visibility may reduce range) | 0.1–1,200 m (max 1,400 m) | 4–1,500 m (Max 1,800 m nighttime) | 4–1,500 m (Target and ambient conditions not stated) | 4–2,000 m | 4–2,000 m (Target and ambient conditions not stated) | ≥ 3,000 m (70% refl. building target (clear, visibility ≥ 4 km)) | 0.05–9 m (90% refl.) · 0.05–5 m (10% refl.) | 0.05–20 m (90% refl.) · 0.05–10 m (10% refl.) | 0.05–50 m (90% refl.) · 0.05–20 m (10% refl.) | 0.05–50 m (90% refl.) · 0.05–15 m (10% refl.) | 0.05–100 m (90% refl.) · 0.05–30 m (10% refl.) | 0.05–200 m (90% refl.) · 0.05–70 m (10% refl.) | 0.05–300 m (90% refl.) · 0.05–100 m (10% refl.) | 0.05–600 m (90% refl.) · 0.05–200 m (10% refl.) | 0.05–1,500 m (90% refl.) · 0.05–300 m (10% refl.) |
| Accuracy | ±1 m (≤400 m) · ±1 m + d·0.1% (>400 m) | ±1 m (≤400 m) · ±1 m + D×0.1% (>400 m) | δ ≤ ±1 m, 6 ≤ d < 500 m · δ ≤ ±50 cm + d·1‰, 500 ≤ d ≤ 1,000 m | — | ±1 m (5–100 m) · ±(1 + L×0.4%) m (>100 m) | ±0.3 m (≤100 m) · ±(0.4 + 0.006×D) m (>100 m) | ±0.3 m (≤100 m) · ±0.3 m + d·0.7‰ (100–1,200 m) | ±0.3 m (≤100 m) · ±0.3 m + d·0.7‰ (100–1,200 m) | ±0.3 m (≤100 m) · ±0.3 m + D×0.7‰ (100–1,200 m) | ±0.2 m (≤400 m) · ±d·0.75% (400–1,200 m) | δ ≤ ±1 m (6–500 m) · ±50 cm + d·1‰ (500–1,000 m) | — | ±1 m (≤400 m) · d·0.4% (400–2,000 m) | ±1 m (≤400 m) · D×0.4% (400–2,000 m) | d ≤ 100 m: ±0.7 m · d > 100 m: ±(0.7 + 0.003·d) m | ±5 cm (<5 m) · 1% (≥5 m) | ±5 cm (<5 m) · 1% (≥5 m) | ±5 cm (<5 m) · 1% (≥5 m) | ±5 cm (<10 m) · 1% (≥10 m), 2σ | ±10 cm (<10 m) · 1% (≥10 m) | ±10 cm (<10 m) · 1% (≥10 m) | ±10 cm (<10 m) · 1% (≥10 m) | ±10 cm (<10 m) · 1% (≥10 m) | ±10 cm (<10 m) · 1% (≥10 m) |
| Frequency | 3–10 Hz adaptive (Adaptive · source technical table) | — | 2–10 Hz adaptive (Higher rates customizable) | — | 1–3 Hz | 2–15 Hz adaptive (Adaptive · source technical table) | 2–15 Hz / 4–15 Hz adaptive (Adaptive · source technical table) | 2–15 Hz / 4–15 Hz adaptive (Adaptive · source technical table) | — | 2–20 Hz adaptive (Adaptive · source technical table) | 2–10 Hz adaptive (Adaptive · source technical table) | — | 2–10 Hz adaptive (Adaptive · source technical table) | 2–10 Hz adaptive (Adaptive · source technical table) | Normal 3–10 Hz adaptive · Long-range 1–10 Hz adaptive (Adaptive · source technical table) | 50 Hz | 200 Hz, selectable 200/100/50/20/10/1 Hz | 100 Hz | 20 Hz–10 kHz, default 1 kHz | 20 Hz–10 kHz, default 1 kHz | 20 Hz–10 kHz, default 1 kHz | 1 kHz or 50 Hz — switches automatically to match echo strength (Adaptive · source technical table) | 1 kHz or 50 Hz — switches automatically to match echo strength (Adaptive · source technical table) | 1 kHz or 50 Hz — switches automatically to match echo strength (Adaptive · source technical table) |
| Interface | UART-TTL (Customizable) | UART-TTL (Customizable) | UART-TTL (Customizable) | UART-TTL (Customizable) | UART, TTL 3.3 V | UART, TTL 3.3 V | UART-TTL (Customizable) | UART-TTL (Customizable) | UART-TTL (Customizable) | UART-TTL (Customizable) | UART-TTL (Customizable) | UART-TTL (Customizable) | UART-TTL (Customizable) | UART-TTL (Customizable) | UART (TTL 3.3 V) | UART | UART / I²C | UART / I²C | UART | UART / I²C | UART / I²C | UART / I²C | UART / I²C | UART / I²C |
| Supply voltage | 3.3–5 V | 3.3–5 V | 3.3–5 V | 3.3–5 V | 3.3 V ± 0.1 V | 3.3–5 V | 3.3–5 V | 3.3–5 V | 3.3–5 V | 3.3–5 V | 3.3–5 V | 3.3–5 V | 3.3–5 V | 3.3–5 V | DC 3.3–5 V (Ripple < 0.1 V) | 4.5–5.5 V DC | 3.0–3.6 V DC | 3.3–5 V DC | 9–36 V DC | 9–36 V DC | 9–36 V DC | 9–36 V DC | 9–36 V DC | 9–36 V DC |
| Dimensions | 25.65 × 13.2 × 24.6 mm | — | 25.65 × 13.2 × 24.6 mm | 25.65 × 14.2 × 26.2 mm | Φ23 × 40 mm | 10.7 × 16.8 × 22 mm | Ø15.7 mm × 21.3 mm (cylindrical, sealing groove) | Ø15.7 mm × 21.3 mm (cylindrical, sealing groove) | — | 24.6 × 11.4 × 26.3 mm (square) | 25.65 × 13.2 × 24.6 mm | 25.65 × 14.2 × 26.2 mm | 25.65 × 13.05 × 24.6 mm (square) | — | 13.5 × 25.1 × 27.8 mm | 12 × 7.5 × 9.1 mm | 21 × 15 × 7.43 mm | 18.7 × 11.8 × 13.3 mm | 38 × 20 × 30 mm | 33 × 34 × 18 mm | 33 × 34 × 18 mm | 33 × 34 × 18 mm | 33 × 34 × 18 mm | 33 × 34 × 18 mm |
| Weight | ≤ 10 g | — | ≤ 10 g | — | 18 g | — | ≈ 5 g | ≈ 5 g | — | ≈ 10 g | ≤ 10 g | — | ≈ 10 g | — | 12 ± 0.5 g | 1 g | 1.5 g | 1.3 g | 15 ± 2 g | 20 ± 2 g | 20 ± 2 g | 20 ± 2 g | 20 ± 2 g | 20 ± 2 g |
| Laser wavelength | 905 nm ± 5 nm | 905 ± 5 nm | 905 nm ± 5 nm | 905 ± 5 nm | — | 905 nm | 905 nm ± 5 nm | 905 nm ± 5 nm | 905 ± 5 nm | 905 nm ± 5 nm | 905 nm ± 5 nm | 905 ± 5 nm | 905 nm ± 5 nm | 905 ± 5 nm | 905 ± 10 nm, Class 1 (IEC 60825-1) | 940 nm | 905 nm | 905 nm | 905 nm | 905 nm | 905 nm | 905 nm | 905 nm | 905 nm |
| Laser safety class | IEC Class 1 | — | IEC Class 1 | — | Class 1 (Per product title, "eye-safe") | — | IEC Class 1 | IEC Class 1 | — | IEC Class 1 | IEC Class 1 | — | IEC Class 1 | — | — | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 |
| Protection rating | IP67 (inside lens cavity) | — | IP67 (inside lens cavity) | — | — | — | IP67 (inside lens cavity) | IP67 (inside lens cavity) | — | IP67 (lens cavity) | IP67 (inside lens cavity) | — | — | — | IP67 | — | — | — | — | — | — | — | — | — |
| Operating temperature | -20 to +55 ℃ (-40 ℃ custom) | — | -20 to +55 ℃ (-40 ℃ custom) | — | — | — | -20 to +60 ℃ | -20 to +60 ℃ | — | -20 to +60 ℃ | -20 to +55 ℃ (-40 ℃ custom) | — | -20 to +60 ℃ | — | -20 to +60 ℃ | -20 to +60 ℃ | -20 to +60 ℃ | -20 to +60 ℃ | -20 to +60 ℃ (non-condensing) | -20 to +60 ℃ | -20 to +60 ℃ | -20 to +60 ℃ | -20 to +60 ℃ | -20 to +60 ℃ |
| Reference price | $120 USD / unit | $120 USD / unit | $130 USD / unit | $130 USD / unit | $130 USD / unit | $130 USD / unit | $130 USD / unit | $130 USD / unit | $130 USD / unit | $130 USD / unit | $140 USD / unit | $140 USD / unit | $160 USD / unit | $160 USD / unit | $260 USD / unit | $80 USD / unit | $90 USD / unit | $140 USD / unit | $160 USD / unit | $230 USD / unit | $250 USD / unit | $280 USD / unit | $350 USD / unit | $400 USD / unit |
| Start your project | Request a Quote | Request a Quote | Request a Quote | Request a Quote | Request a Quote | Request a Quote | Request a Quote | Request a Quote | Request a Quote | Request a Quote | Request a Quote | Request a Quote | Request a Quote | Request a Quote | Request a Quote | Request a Quote | Request a Quote | Request a Quote | Request a Quote | Request a Quote | Request a Quote | Request a Quote | Request a Quote | Request a Quote |
Measurement range
Accuracy
Frequency
Interface
Supply voltage
Dimensions
Weight
Laser wavelength
Laser safety class
Protection rating
Operating temperature
Reference price
No models match. Try a shorter name, choose another family, or restore all modules.
Values and conditions are specific to each model. A dash means the value is not published. Reference prices, configuration, availability and order terms are confirmed in your quotation.
Download the technical guide






















