ER4000 · 1535 nm Erbium-Glass Laser Source
ER4000 datasheet: specifications, range conditions, interface
Every value below is copied from the published ER4000 specification table with its test condition, so you can compare it with other modules on equal terms.
ER4000 key specifications
| Item | Published value |
|---|---|
| Model | ER4000 |
| Wavelength | 1535nm |
| Supply | ≤ 5 V |
| Weight | 105 g |
| Dimensions | 60 × 25 × 13.5mm3 (Three linear dimensions in mm are listed; the source’s mm³ typography is not a calculated volume.) |
| Laser safety | Class 1 (classification report and evaluated configuration require confirmation) |
| Price | From $2,000 per unit |
Full specification table
ERDI published product specifications, captured 2026-10-08.
| Parameter | Published value | Condition / note |
|---|---|---|
| Laser wavelength | 1535nm | |
| Laser classification — source entry | Class 1 (classification report and evaluated configuration require confirmation) | |
| Pulse energy | ≥4 mJ | |
| Laser Pulse width | 12 ns | |
| Drive pulse width | ≤ 4 ms | |
| Pulse repetition rate | 1~5Hz | |
| Pulse stability | 10% | |
| Raw Beam Diameter | 0.5 mm | |
| Beam divergence angle | ≤ 4mrad | |
| Beam Mode | TEM00 | |
| Operating temperature | −40 °C ~ +65 °C | |
| Storage temperature | −55 °C ~+ 75 °C | |
| Dimension (mm) | 60 × 25 × 13.5mm3 (Three linear dimensions in mm are listed; the source’s mm³ typography is not a calculated volume.) | |
| Weight | 105 g | |
| Voltage | ≤ 5 V | |
| Electric current | 100 A | |
| Shock | 1500 G, 0.5 ms | |
| Vibration | 20~2000 Hz/20 G | |
| Lifetime | >1million shots |
Ordering the ER4000
The published single-unit price of the ER4000 is $3,000, falling to $2,000 per unit at the largest published quantity band. Prices include shipping and are ordered directly from erdilrf.com. Technical questions and quantity quotes: tommy@erdimail.com. Full specification table, downloads and ordering: ER4000 model page.
FAQ
What laser wavelength does the ER4000 use?
The published wavelength is 1535nm; laser safety entry: Class 1 (classification report and evaluated configuration require confirmation).
How much does the ER4000 cost?
The published single-unit price of the ER4000 is $3,000, falling to $2,000 per unit at the largest published quantity band. Prices include shipping and are ordered directly from erdilrf.com.
Related guides
Model records
Open the model page for the full specification table, downloads, published price and ordering.
- ER4000 — ER4000 1535 nm Erbium-Glass Laser Source