ER4000 · 1535 nm Erbium-Glass Laser Source
ER4000 规格书:参数、量程条件、接口
下面每个数值都照抄自 ER4000 公开参数表并附测试条件,便于和其他模块在同等条件下比较。
ER4000 关键参数
| 项目 | 公开值 |
|---|---|
| 型号 | ER4000 |
| 波长 | 1535nm |
| 供电 | ≤ 5 V |
| 重量 | 105 g |
| 尺寸 | 60 × 25 × 13.5mm3 (Three linear dimensions in mm are listed; the source’s mm³ typography is not a calculated volume.) |
| 激光安全 | Class 1 (classification report and evaluated configuration require confirmation) |
| 价格 | 单价 $2,000 起 |
完整参数表
ERDI published product specifications, captured 2026-10-08.
| 参数 | 公开值 | 条件 / 备注 |
|---|---|---|
| Laser wavelength | 1535nm | |
| Laser classification — source entry | Class 1 (classification report and evaluated configuration require confirmation) | |
| Pulse energy | ≥4 mJ | |
| Laser Pulse width | 12 ns | |
| Drive pulse width | ≤ 4 ms | |
| Pulse repetition rate | 1~5Hz | |
| Pulse stability | 10% | |
| Raw Beam Diameter | 0.5 mm | |
| Beam divergence angle | ≤ 4mrad | |
| Beam Mode | TEM00 | |
| Operating temperature | −40 °C ~ +65 °C | |
| Storage temperature | −55 °C ~+ 75 °C | |
| Dimension (mm) | 60 × 25 × 13.5mm3 (Three linear dimensions in mm are listed; the source’s mm³ typography is not a calculated volume.) | |
| Weight | 105 g | |
| Voltage | ≤ 5 V | |
| Electric current | 100 A | |
| Shock | 1500 G, 0.5 ms | |
| Vibration | 20~2000 Hz/20 G | |
| Lifetime | >1million shots |
订购 ER4000
ER4000 公开的单台价格为 $3,000,在最大公开数量档降至每台 $2,000。价格含运费,直接在 erdilrf.com 下单。 技术问题与批量报价:tommy@erdimail.com。完整参数表、资料下载与下单:ER4000 型号页。
FAQ
ER4000 的激光波长是多少?
公开波长为 1535nm; 激光安全条目: Class 1 (classification report and evaluated configuration require confirmation)。
ER4000 多少钱?
ER4000 公开的单台价格为 $3,000,在最大公开数量档降至每台 $2,000。价格含运费,直接在 erdilrf.com 下单。
Related guides
Model records
Open the model page for the full specification table, downloads, published price and ordering.
- ER4000 — ER4000 1535 nm Erbium-Glass Laser Source